Availability: | |
---|---|
Quantity: | |
General
CSB8-63DC circuit breaker is used for DC rated voltage to 1000V, rated current to 63A line,
for overload and short circuit protection, and can also be used as an infrequent operation of the
line.Circuit breakers are used in DC applications such as communications and photovoltaic system.
■ In complicance with IEC/EN606947-2
■ With indicator function in the contact position.
■ Transparent cover designed to carry label.
■ Bilateral busbar wiring capabilities to adapt to the wider use of premises.
■ Maximum connecting ability of 25mm2, wiring torque 3N*m, applicable to a variety of installing equipments, wiring stronger
Specifications Connection
Electrical Features | CSB8-63DC |
Rated Current In | 1-63A |
Poles | 1P 2P 3P 4P |
Rated Voltage Ue | 1P: 250V,2P:500V,3P:750V,4P:1000V |
Insulation Voltage Ui | 1000V |
Rated Breaking Capacity | 6000A |
Rated Impulse Withstand Voltage(1.2/50) Uimp | 6kV |
Dielectric Test Voltage at and ind. freq.for lmin | 2kV |
Thermo-magnetic release characteristic | B:6In±20%; C:12In±20%; |
Mechanical life | 20000 |
Electric Life | 6000 |
Contact position indicator | Yes |
Portection degree | IP20 |
Reference temperature for setting of thermal element | 30°C |
Ambient temperature (with daily average ^35°C) | -5~+40°C |
Storage temperature | -25~+70°C |
Terminal connertion type | Cable/U-type busbar/Pin -type busbar |
Terminal size top/bottom for cable | 25mm2 18-3 |
Mounting | On DIN rail FN 60715 (35mm) |
When the ambient temperature is not a benchmark of 30 degrees, the reference correction factor is as follows.
Ambient Temperature | -20°C | -10°C | 0°C | 10°C | 20°C | 30°C | 40°C | 50°C | 60°C |
Current Correction Coefficient | 1.20 | 1.15 | 1.11 | 1.08 | 1.04 | 1.00 | 0.96 | 0.92 | 0.88 |
Rated current In | Nominal Section Area of Copper Wirefmm2) |
1~6A | 1 |
10A | 1.5 |
16,20A | 2.5 |
25A | 4 |
32A | 6 |
40,50A | 10 |
63A | 16 |
Overall and Mounting Dimensioned Chart
General
CSB8-63DC circuit breaker is used for DC rated voltage to 1000V, rated current to 63A line,
for overload and short circuit protection, and can also be used as an infrequent operation of the
line.Circuit breakers are used in DC applications such as communications and photovoltaic system.
■ In complicance with IEC/EN606947-2
■ With indicator function in the contact position.
■ Transparent cover designed to carry label.
■ Bilateral busbar wiring capabilities to adapt to the wider use of premises.
■ Maximum connecting ability of 25mm2, wiring torque 3N*m, applicable to a variety of installing equipments, wiring stronger
Specifications Connection
Electrical Features | CSB8-63DC |
Rated Current In | 1-63A |
Poles | 1P 2P 3P 4P |
Rated Voltage Ue | 1P: 250V,2P:500V,3P:750V,4P:1000V |
Insulation Voltage Ui | 1000V |
Rated Breaking Capacity | 6000A |
Rated Impulse Withstand Voltage(1.2/50) Uimp | 6kV |
Dielectric Test Voltage at and ind. freq.for lmin | 2kV |
Thermo-magnetic release characteristic | B:6In±20%; C:12In±20%; |
Mechanical life | 20000 |
Electric Life | 6000 |
Contact position indicator | Yes |
Portection degree | IP20 |
Reference temperature for setting of thermal element | 30°C |
Ambient temperature (with daily average ^35°C) | -5~+40°C |
Storage temperature | -25~+70°C |
Terminal connertion type | Cable/U-type busbar/Pin -type busbar |
Terminal size top/bottom for cable | 25mm2 18-3 |
Mounting | On DIN rail FN 60715 (35mm) |
When the ambient temperature is not a benchmark of 30 degrees, the reference correction factor is as follows.
Ambient Temperature | -20°C | -10°C | 0°C | 10°C | 20°C | 30°C | 40°C | 50°C | 60°C |
Current Correction Coefficient | 1.20 | 1.15 | 1.11 | 1.08 | 1.04 | 1.00 | 0.96 | 0.92 | 0.88 |
Rated current In | Nominal Section Area of Copper Wirefmm2) |
1~6A | 1 |
10A | 1.5 |
16,20A | 2.5 |
25A | 4 |
32A | 6 |
40,50A | 10 |
63A | 16 |
Overall and Mounting Dimensioned Chart
Email: info@cncsgk.com
Fax: +86-577-27873967