Availability: | |
---|---|
Quantity: | |
DZ47-63DC MCB supplementary protectors are designed to provide overcurrent
protection within appliances or electrical equipment, where a branch circuit
protection is already provided or not required. Devices are designed for direct
current (DC) control circuit applications.
DZ47-63DC Series Circuit Breaker | DZ47-63DC | |
Frame Degree Rated Current (A) | 63A | |
Pole | 1P, 2P, 3P, 4P | |
Rated Operating Voltage (VDC) | 1P250V,2P500V,3P750V,4P1000V | |
Rated Current In (A) | 1,2,3,4,6,10,16,20,25,32,40,50,63 | |
Rated Insulation Voltage Ui (VDC) | 1200VDC | |
Rated Impact Voltage Uimp (kV) | 4kV | |
Ultimate Breaking Capacity leu (kA) | 4.5kA/6kA | |
Run Breaking Capacity les (%lcu) | 75% | |
Curve Type | C | |
Trip Type | Thermal-magnetic | |
Mechanical Life | Actual Average Value | 20000 |
Standard Value | 8500 | |
Electric Life | Actual Average Value | 6000 |
Standard Value | 2500 |
Shunt Release (SHT) | Option |
Undervoltage Release (UNT) | |
Auxiliary Contact (AX) | |
Alarm Contact (AL) |
Wiring Capacity (mm2) | In^32A, 1~25 mm2,l^40A, 10~35mm2 | ||||
Ambient Temperature (*C) | -20~+70 | ||||
Altitude | ^2000 | ||||
Relative Humidity | ^95% | ||||
Pollution Level | 3 | ||||
Installation Environment | No obvious shock and vibration | ||||
Installation Category | Class III | ||||
Installation | DIN Standard rail | ||||
Dimensions(W)x(H)x(Deep) | W | 18 | 36 | 54 | 72 |
H | 80 | 80 | 80 | 80 | |
Deep | 71 | 71 | 71 | 71 | |
Weight (kg) | 0.12 | 0.24 | 0.36 | 0.48 |
DZ47-63DC MCB supplementary protectors are designed to provide overcurrent
protection within appliances or electrical equipment, where a branch circuit
protection is already provided or not required. Devices are designed for direct
current (DC) control circuit applications.
DZ47-63DC Series Circuit Breaker | DZ47-63DC | |
Frame Degree Rated Current (A) | 63A | |
Pole | 1P, 2P, 3P, 4P | |
Rated Operating Voltage (VDC) | 1P250V,2P500V,3P750V,4P1000V | |
Rated Current In (A) | 1,2,3,4,6,10,16,20,25,32,40,50,63 | |
Rated Insulation Voltage Ui (VDC) | 1200VDC | |
Rated Impact Voltage Uimp (kV) | 4kV | |
Ultimate Breaking Capacity leu (kA) | 4.5kA/6kA | |
Run Breaking Capacity les (%lcu) | 75% | |
Curve Type | C | |
Trip Type | Thermal-magnetic | |
Mechanical Life | Actual Average Value | 20000 |
Standard Value | 8500 | |
Electric Life | Actual Average Value | 6000 |
Standard Value | 2500 |
Shunt Release (SHT) | Option |
Undervoltage Release (UNT) | |
Auxiliary Contact (AX) | |
Alarm Contact (AL) |
Wiring Capacity (mm2) | In^32A, 1~25 mm2,l^40A, 10~35mm2 | ||||
Ambient Temperature (*C) | -20~+70 | ||||
Altitude | ^2000 | ||||
Relative Humidity | ^95% | ||||
Pollution Level | 3 | ||||
Installation Environment | No obvious shock and vibration | ||||
Installation Category | Class III | ||||
Installation | DIN Standard rail | ||||
Dimensions(W)x(H)x(Deep) | W | 18 | 36 | 54 | 72 |
H | 80 | 80 | 80 | 80 | |
Deep | 71 | 71 | 71 | 71 | |
Weight (kg) | 0.12 | 0.24 | 0.36 | 0.48 |
Email: info@cncsgk.com
Fax: +86-577-27873967